MNREGA - Mahatma Gandhi National Rural Employment Guarantee Act
>> Tuesday, February 9, 2010
NREGA renamed after Mahatma Gandhi.
http://www.nrega.net
Panchayati Raj in India completed its Golden Jubilee today. 50 years ago on 2nd October, 1959, Pt. Jawahar Lal Nehru, the 1st Prime Minister of India laid the foundations of Panchayati Raj at Naguar in Rajasthan. To mark the occasion a National Convention was organized at Vigyan Bhawan.
The occasion was a witness to the two major announcements – the renaming of the National Rural Employment Guarantee Act (NREGA) after the Father of Nation Mahatma Gandhi as Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) and observing the year 2009-10 as the “Year of Gram Sabha” by the Prime Minister Dr. Manmohan Singh in presence of the UPA Chairperson Sonia Gandhi, Panchayati Raj and Rural Development Minister,Dr. C.P. Joshi and a large number of Gram Pradhans, Sarpanchs and village representatives from all over the country.
In his key note address, the Prime Minister said that the decision to rename National Rural Employment Guarantee Act (NREGA) as the Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) is a humble tribute to the Father of our Nation.
On observing year 2009-10 as the “Year of Gram Sabha”, the Prime Minister said that the Gram Sabha provides a forum for the villagers to discuss, deliberate, accept or reject the proposals of Gram Panchayat. Highlighting the fact that peoples’ participation is a must to implement the Government’s programmes and schemes in a transparent and effective manner, he called upon the Panchayati Raj institutions to take the lead.
State Wise prevailing Wage rate under NREGA as notified by the Central Government | ||
S.No. | Name of State | Wage rate in Rs. per day |
1 | Assam | Rs. 79.60 |
2 | Andhra Pradesh | Rs. 80.00 |
3 | Arunachal Pradesh | Area- I (RS.65.00), Area- II (RS.67.00) |
4 | Bihar | Rs. 89.00 |
5 | Gujarat | Rs. 100.00 |
6 | Haryana | Rs. 141.02 |
7 | Himachal Pradesh | Rs. 100.00 |
8 | Jammu & Kashmir | Rs. 70.00 |
9 | Karnataka | Rs. 82.00 |
10 | Kerala | Rs. 125.00 |
11 | Madhya Pradesh | Rs. 91.00 |
12 | Maharashtra | Rs.72,Rs,70, Rs 68 & Rs.66 respectively for Zone I,II,III,IV |
13 | Manipur | Rs.81.40 for Hill & Valley |
14 | Meghalaya | Rs. 70.00 |
15 | Mizoram | Rs. 110.00 |
16 | Nagaland | Rs. 100.00 |
17 | Orissa | Rs. 70.00 |
18 | Punjab | |
18(a) | Hoshiarpur | Rs. 98.61 |
18(b) | Jalandhar | Rs. 93.00 |
18( c) | Nawanshar | Rs. 94.91 |
18(d) | Amritsar | Rs. 105.00 |
19 | Rajasthan | Rs. 100.00 |
20 | Sikkim | Rs. 100.00 |
21 | Tamil Nadu | Rs. 80.00 |
22 | Tripura | Rs. 85.00 |
23 | Uttar Pradesh | Rs. 100.00 |
24 | West Bengal | Rs. 75.00 |
25 | Chattisgarh | Rs. 75.00 |
26 | Jharkhand | Rs. 92.00 |
27 | Uttrakhand | Rs. 100.00 |
28 | Goa | Rs. 110.00 |
29 | Andaman & Nicobar | Andaman District-Rs. 130.00 ,Nicobar district -Rs. 139.00 |
30 | Dadra & Nagar Haveli | Rs. 108.20 |
31 | Daman & Diu | Rs. 102.00 |
32 | Lakshadweep | Rs. 115.00 |
33 | Puducherry | Rs.80.00 for men for six hours of work & Rs. 70.00 for women for five hours of work |
34 | Chandigarh | Rs. 140.00 |
0 comments:
Post a Comment